At Haveli Bank, we pride ourselves on steady growth, customer satisfaction, and community development. Here’s a quick overview of our key achievements and progress over the years.
| RS IN LAKH | RS IN LAKH | RS IN LAKH | |
|---|---|---|---|
| PATICULAR | 2022-2023 | 2023-2024 | 2024-2025( UN AUDITED ) |
| NO OF SHARE HOLDER | 5906 | 5719 | 5721 |
| DEPOSIT | 9648.73 | 9952.03 | 10703.5 |
| LOAN | 4878.85 | 5405.3 | 6720.26 |
| PROFIT | 130.65 | 206.8 | 215.2 |
| CRAR | 25.45 | 24.99 | 24.14 |
| GROSS NPA | 1.49% | 1.04% | 0.56 |
| NET NPA | 0.00% | 0.00% | 0.00% |
+91 84460 25585
info@velapurgram.grdpinfotech.com
Moshi, Pune - 412105
Copyright © 2025 Haveli Bank. All Rights Reserved.
